Description
FLIR Zenmuse XT2 640×512 Thermal Imaging Camera (13mm Lens, 30 Hz Framerate) FZXR2A13FR
FLIR FZXT2A13FR Offers
Features
- High-resolution thermal and color imaging: The FLIR radiometric thermal sensor and 4K visual camera integrate seamlessly with DJI’s powerful enterprise drone platforms to increase efficiency
- IP44 rated rugged design: Combining the XT2’s weather-resistant dual sensor with the M200 allows pilots to fly in rain, snow, smoke, and fog
- FLIR MSX multi-spectral dynamic imaging: MSX intelligent image processing embosses visible image edge details onto thermal images for enhanced perspective and safety
Applications
- Infrastructure monitoring
- Energy inspections
- Firefighting
- Search and rescue
FLIR FZXT2A13FR Specifications
Imaging and Optical | |
Angular Vibration Range | ± 0.01° |
CMOS | CMOS, 1/1.7″, Resolution: 12 M |
Digital Zoom | Thermal Camera: 640×512: 1x, 2x, 4x, 8x 336×256: 1x, 2x, 4x Visual Camera: 1x, 2x, 4x, 8x |
FPA & Digital Video Display Formats | 640 × 512; 336 × 256 |
Full Frame Rate | 30 Hz |
Lens | Prime lens, Focus at 5 mm, FOV 90° × 65° Focus at 8 mm, FOV 57.12° × 42.44 |
Sensitivity [NEdT] | < 50 mk at f/1.0 |
Still Photography Modes | Single shot burst shooting (3/5 frames) Interval (2/3/4/7/10/15/20/30 sec) |
Video Format | Thermal: 8 bit: MOV, MP4 14 bit: TIFF Sequence, SEQ Visible: MOV, MP4 |
Photo Format | Thermal Camera: JPEG, TIFF, R-JPEG Visible Camera: JPEG |
Maximum Controllable Speed | Tilt: 90°/s Pan: 90°/s |
Video Resolution | 4K Ultra HD: 3840×2160 29.97p FHD: 1920×1080 29.97p |
Pan-Tilt | |
Controllable Range | Tilt: +30° to -90° Pan: ±320° |
Mechanical Range | Tilt: +45° to -130° Pan: ±330° Roll: -90° to +60° |
General Specifications | |
Exportable Frame Rates | < 9 Hz |
Pixel Pitch | 17 µm |
Scene Range | High Gain: -13 to 275°F (-25 to 135°C) Low Gain: -40 to 1022°F (-40 to 550°C) |
Spectral Band | 7.5-13.5 µm |
Dimensions | 4.6 x 4.3 x 4.9″ (118.02 × 111.6 × 125.5 mm) |
Reviews
There are no reviews yet.